Pages

Hyderabad Tirupati Venkatadri Express Train Route and Timings

Hyderabad - Tirupati Train Route, Timing

Train No : 2797
Train Name: VENKATADRI EXP
Source : KACHEGUDA
Runs On : All Days





































































































































































































































































No Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day








1 KCG KACHEGUDA 1 Source 20:05 0 1
2
UR UMDANAGAR 1 20:29 20:30 21 1
3 SHNR SHADNAGAR 1 20:55 20:56 52 1
4 JCL JADCHERLA 1 21:23 21:25 88 1
5 MBNR MAHBUBNAGAR 1 21:42 21:44 106 1
6 WPR WANPARTI RD 1 22:21 22:22 159 1
7
SRNR SRIRAMNAGAR

(No halt at this station)
1 22:34 22:36 169 1
8 GWD GADWAL 1 22:44 22:45 181 1
9 KRNT KURNOOL TN 1 23:46 23:48 237 1
10 DHNE DHONE 1 01:15 01:20 290 2
11 GY GOOTY 1 02:09 02:10 345 2
12 TU TADIPATRI 1 02:54 02:55 393 2
13 KDP KONDAPURAM 1 03:19 03:20

421

2
14 MOO MUDDANURU 1 03:39 03:40 445 2
15 YA YERRAGUNTLA 1 03:54 03:55 461 2
16 KKM KAMALAPURAM 1 04:09 04:10 476 2
17 HX CUDDAPAH 1 04:38 04:40 500 2
18 NRE NANDALUR 1 05:19 05:20 540 2
19 RJP RAZAMPETA 1 05:34 05:35 551 2
20 PMT PULLAMPET

(No halt at this station)
1 05:43 05:44 560 2
21 OBVP OBULAVARIPALLI 1 05:54 05:55 571 2
22 KOU KODURU 1 06:09 06:10 584 2
23 RU RENIGUNTA JN 1 07:08 07:10 625 2
24 TPTY TIRUPATI 1 07:30 07:35 635 2

No comments:

Post a Comment